Network · USD stablecoin supply
Solana
Get notified about Solana
Get an email when Stable Tape publishes a claim about Solana.
Most weeks, nothing arrives. That is what the list is for.
Notifications are only sent after publication.
Check your inbox to confirm. Stable Tape sends a one-time confirmation link before any notification. Unsubscribe anytime from the link in any email.
Notifications requested for Solana
Solana is one network in Stable Tape's tracked USD stablecoin universe.
- Kind
- Network
- Figure covers
- USD stablecoin supply recorded on this network
Read from the 12 August 2026 reading
Most recent published reading carrying a figure for Solana.
$16.22B
USD stablecoin supply on Solana
$16,216,077,628
- 5.3% of tracked USD supply of $307.78B tracked
- 4th in this reading of 10 networks
- contracted by −$43.3M since previous published reading −0.27% against 11 August 2026
Covers tracked USD stablecoin supply recorded on this network, not all activity on the chain.
Supply over time
52 published readings · +$507.7M across the window
Every published reading that stated a supply figure for Solana, on the date it was published. Stable Tape does not publish every day, and a reading that was later withdrawn is left out rather than redrawn, so the gaps are real.
Recent observations
Frozen facts. Each row is the value published on that date. No trend or interpretation is added.
| Reading | Supply | Share of tracked |
|---|---|---|
| 12 August 2026 | $16.22B | 5.27% |
| 11 August 2026 | $16.26B | 5.30% |
| 10 August 2026 | $16.10B | 5.23% |
| 9 August 2026 | $16.22B | 5.28% |
| 8 August 2026 | $16.19B | 5.26% |
Every reading in this series, all 52 values
| Reading | Supply | Share of tracked |
|---|---|---|
| 20 June 2026 | $15.71B | 5.00% |
| 23 June 2026 | $15.78B | 5.02% |
| 24 June 2026 | $15.70B | 5.00% |
| 25 June 2026 | $15.34B | 4.90% |
| 26 June 2026 | $15.49B | 4.96% |
| 27 June 2026 | $15.55B | 4.97% |
| 28 June 2026 | $15.52B | 4.96% |
| 29 June 2026 | $15.58B | 4.99% |
| 30 June 2026 | $15.58B | 5.00% |
| 1 July 2026 | $15.63B | 5.03% |
| 2 July 2026 | $15.56B | 5.01% |
| 3 July 2026 | $15.95B | 5.14% |
| 4 July 2026 | $15.69B | 5.06% |
| 5 July 2026 | $15.66B | 5.05% |
| 6 July 2026 | $15.58B | 5.02% |
| 7 July 2026 | $15.42B | 4.96% |
| 8 July 2026 | $15.55B | 5.00% |
| 9 July 2026 | $15.36B | 4.95% |
| 10 July 2026 | $15.40B | 4.95% |
| 11 July 2026 | $15.47B | 4.97% |
| 12 July 2026 | $15.55B | 4.99% |
| 13 July 2026 | $15.31B | 4.92% |
| 14 July 2026 | $14.99B | 4.86% |
| 15 July 2026 | $15.10B | 4.88% |
| 16 July 2026 | $14.88B | 4.82% |
| 17 July 2026 | $15.35B | 4.96% |
| 18 July 2026 | $15.71B | 5.08% |
| 19 July 2026 | $15.72B | 5.08% |
| 20 July 2026 | $15.70B | 5.07% |
| 21 July 2026 | $15.77B | 5.11% |
| 22 July 2026 | $15.88B | 5.13% |
| 23 July 2026 | $16.97B | 5.46% |
| 24 July 2026 | $16.90B | 5.45% |
| 25 July 2026 | $17.05B | 5.50% |
| 26 July 2026 | $16.98B | 5.48% |
| 27 July 2026 | $16.88B | 5.46% |
| 28 July 2026 | $16.07B | 5.21% |
| 29 July 2026 | $16.16B | 5.25% |
| 30 July 2026 | $16.29B | 5.30% |
| 31 July 2026 | $16.32B | 5.31% |
| 1 August 2026 | $16.28B | 5.30% |
| 2 August 2026 | $16.25B | 5.29% |
| 3 August 2026 | $16.24B | 5.29% |
| 4 August 2026 | $16.42B | 5.34% |
| 5 August 2026 | $16.43B | 5.33% |
| 6 August 2026 | $16.21B | 5.26% |
| 7 August 2026 | $16.01B | 5.20% |
| 8 August 2026 | $16.19B | 5.26% |
| 9 August 2026 | $16.22B | 5.28% |
| 10 August 2026 | $16.10B | 5.23% |
| 11 August 2026 | $16.26B | 5.30% |
| 12 August 2026 | $16.22B | 5.27% |
Issuers on Solana
40 networks · $16.22B total
| Rank | Network | Supply | Share |
|---|---|---|---|
| 1 | Circle | $6.92B | 42.67% |
| 2 | Tether | $2.96B | 18.22% |
| 3 | USDGO | $1.16B | 7.15% |
| 4 | World Liberty Financial USD | $1.05B | 6.48% |
| 5 | BlackRock USD | $728.2M | 4.49% |
| 6 | PayPal | $680.6M | 4.20% |
| 7 | Global Dollar | $650.9M | 4.01% |
| 8 | Ethena | $537.6M | 3.32% |
| Other networks (32) | $1.53B | 9.46% |
Where tracked USD stablecoin supply sat on Solana at this reading's cutoff, by issuer. These are balances recorded on this network, not payments or transfers between networks.
How this is measured
Read from the published reading. Never recomputed from live data.
One published Stable Tape reading, taken from DeFiLlama, filed under the 12:00Z cutoff on 12 August 2026 and actually read at 11:16 UTC. The reading these figures come from is published in full as the Stable Tape record for 12 August 2026.
Sources, timing and identifiers
Every figure on this page comes from one published Stable Tape reading, named above. Nothing here is refreshed after that reading was frozen, and nothing is filled in from a newer number.
Stable Tape reads circulating supply once a day, and files each reading under a fixed daily cutoff of 12:00Z, across the benchmark-usd universe. The cutoff is the reference point, not the moment of reading: this reading was actually taken at 11:16 UTC, and that time moves by up to about an hour from one day to the next. DeFiLlama is the source Stable Tape designates for supply. It is the only supply source behind this page, and no comparison against another provider is made or implied.
Network figures are read from snapshot-20260812T1116Z.json, the capture this reading was frozen from, taken at 11:16 UTC, and are published only where they add up exactly to the supply figure the reading states.
Definitions and the full method are on the methodology page. Corrections and withdrawn readings are listed on the transparency page.