Network · USD stablecoin supply
Ethereum
Get notified about Ethereum
Get an email when Stable Tape publishes a claim about Ethereum.
Most weeks, nothing arrives. That is what the list is for.
Notifications are only sent after publication.
Check your inbox to confirm. Stable Tape sends a one-time confirmation link before any notification. Unsubscribe anytime from the link in any email.
Notifications requested for Ethereum
Ethereum is one network in Stable Tape's tracked USD stablecoin universe.
- Kind
- Network
- Figure covers
- USD stablecoin supply recorded on this network
Read from the 12 August 2026 reading
Most recent published reading carrying a figure for Ethereum.
$147.95B
USD stablecoin supply on Ethereum
$147,952,543,657
- 48.1% of tracked USD supply of $307.78B tracked
- 1st in this reading of 10 networks
- expanded by +$119.8M since previous published reading +0.08% against 11 August 2026
Covers tracked USD stablecoin supply recorded on this network, not all activity on the chain.
Supply over time
52 published readings · −$9.41B across the window
Every published reading that stated a supply figure for Ethereum, on the date it was published. Stable Tape does not publish every day, and a reading that was later withdrawn is left out rather than redrawn, so the gaps are real.
Recent observations
Frozen facts. Each row is the value published on that date. No trend or interpretation is added.
| Reading | Supply | Share of tracked |
|---|---|---|
| 12 August 2026 | $147.95B | 48.07% |
| 11 August 2026 | $147.83B | 48.18% |
| 10 August 2026 | $148.73B | 48.35% |
| 9 August 2026 | $148.61B | 48.36% |
| 8 August 2026 | $148.70B | 48.31% |
Every reading in this series, all 52 values
| Reading | Supply | Share of tracked |
|---|---|---|
| 20 June 2026 | $157.36B | 50.08% |
| 23 June 2026 | $157.44B | 50.12% |
| 24 June 2026 | $157.31B | 50.15% |
| 25 June 2026 | $157.25B | 50.21% |
| 26 June 2026 | $156.14B | 50.04% |
| 27 June 2026 | $156.09B | 49.92% |
| 28 June 2026 | $156.01B | 49.90% |
| 29 June 2026 | $155.85B | 49.88% |
| 30 June 2026 | $155.12B | 49.75% |
| 1 July 2026 | $154.56B | 49.69% |
| 2 July 2026 | $154.57B | 49.79% |
| 3 July 2026 | $153.88B | 49.60% |
| 4 July 2026 | $154.01B | 49.63% |
| 5 July 2026 | $154.04B | 49.64% |
| 6 July 2026 | $154.26B | 49.70% |
| 7 July 2026 | $154.53B | 49.67% |
| 8 July 2026 | $153.12B | 49.27% |
| 9 July 2026 | $152.43B | 49.14% |
| 10 July 2026 | $152.08B | 48.93% |
| 11 July 2026 | $152.01B | 48.81% |
| 12 July 2026 | $152.01B | 48.81% |
| 13 July 2026 | $152.16B | 48.90% |
| 14 July 2026 | $150.88B | 48.88% |
| 15 July 2026 | $151.03B | 48.83% |
| 16 July 2026 | $150.27B | 48.65% |
| 17 July 2026 | $150.63B | 48.66% |
| 18 July 2026 | $150.91B | 48.81% |
| 19 July 2026 | $151.05B | 48.84% |
| 20 July 2026 | $151.13B | 48.77% |
| 21 July 2026 | $150.94B | 48.89% |
| 22 July 2026 | $150.80B | 48.75% |
| 23 July 2026 | $151.04B | 48.64% |
| 24 July 2026 | $150.02B | 48.36% |
| 25 July 2026 | $149.98B | 48.35% |
| 26 July 2026 | $149.98B | 48.37% |
| 27 July 2026 | $149.71B | 48.39% |
| 28 July 2026 | $149.41B | 48.47% |
| 29 July 2026 | $149.21B | 48.44% |
| 30 July 2026 | $148.77B | 48.38% |
| 31 July 2026 | $148.12B | 48.21% |
| 1 August 2026 | $148.20B | 48.26% |
| 2 August 2026 | $148.32B | 48.29% |
| 3 August 2026 | $148.19B | 48.30% |
| 4 August 2026 | $148.25B | 48.26% |
| 5 August 2026 | $149.10B | 48.40% |
| 6 August 2026 | $148.23B | 48.10% |
| 7 August 2026 | $148.64B | 48.24% |
| 8 August 2026 | $148.70B | 48.31% |
| 9 August 2026 | $148.61B | 48.36% |
| 10 August 2026 | $148.73B | 48.35% |
| 11 August 2026 | $147.83B | 48.18% |
| 12 August 2026 | $147.95B | 48.07% |
Issuers on Ethereum
130 networks · $147.95B total
| Rank | Network | Supply | Share |
|---|---|---|---|
| 1 | Tether | $73.94B | 49.98% |
| 2 | Circle | $46.32B | 31.31% |
| 3 | Sky | $6.54B | 4.42% |
| 4 | MakerDAO | $4.10B | 2.77% |
| 5 | Ethena | $2.26B | 1.53% |
| 6 | PayPal | $1.83B | 1.24% |
| 7 | World Liberty Financial USD | $1.53B | 1.03% |
| 8 | Ondo | $1.26B | 0.85% |
| Other networks (122) | $10.16B | 6.87% |
Where tracked USD stablecoin supply sat on Ethereum at this reading's cutoff, by issuer. These are balances recorded on this network, not payments or transfers between networks.
How this is measured
Read from the published reading. Never recomputed from live data.
One published Stable Tape reading, taken from DeFiLlama, filed under the 12:00Z cutoff on 12 August 2026 and actually read at 11:16 UTC. The reading these figures come from is published in full as the Stable Tape record for 12 August 2026.
Sources, timing and identifiers
Every figure on this page comes from one published Stable Tape reading, named above. Nothing here is refreshed after that reading was frozen, and nothing is filled in from a newer number.
Stable Tape reads circulating supply once a day, and files each reading under a fixed daily cutoff of 12:00Z, across the benchmark-usd universe. The cutoff is the reference point, not the moment of reading: this reading was actually taken at 11:16 UTC, and that time moves by up to about an hour from one day to the next. DeFiLlama is the source Stable Tape designates for supply. It is the only supply source behind this page, and no comparison against another provider is made or implied.
Network figures are read from snapshot-20260812T1116Z.json, the capture this reading was frozen from, taken at 11:16 UTC, and are published only where they add up exactly to the supply figure the reading states.
Definitions and the full method are on the methodology page. Corrections and withdrawn readings are listed on the transparency page.