$72.16B
Circle-issued USD stablecoin supply
$72,162,588,895
- 23.4% of tracked USD supply of $307.78B tracked
- 2nd in this reading of 254 issuers
- contracted by −$25.3M since previous published reading −0.04% against 11 August 2026
Covers the USD stablecoins Stable Tape tracks, not every product Circle operates.
Supply over time
52 published readings · −$2.73B across the window
Every published reading that stated a supply figure for Circle, on the date it was published. Stable Tape does not publish every day, and a reading that was later withdrawn is left out rather than redrawn, so the gaps are real.
Every reading in this series, all 52 values
| Reading | Supply | Share of tracked |
|---|---|---|
| 20 June 2026 | $74.89B | 23.83% |
| 23 June 2026 | $74.46B | 23.71% |
| 24 June 2026 | $74.05B | 23.61% |
| 25 June 2026 | $73.79B | 23.56% |
| 26 June 2026 | $73.69B | 23.62% |
| 27 June 2026 | $73.85B | 23.62% |
| 28 June 2026 | $73.80B | 23.60% |
| 29 June 2026 | $73.71B | 23.59% |
| 30 June 2026 | $73.64B | 23.62% |
| 1 July 2026 | $73.43B | 23.61% |
| 2 July 2026 | $73.28B | 23.60% |
| 3 July 2026 | $73.26B | 23.61% |
| 4 July 2026 | $73.04B | 23.54% |
| 5 July 2026 | $73.01B | 23.53% |
| 6 July 2026 | $72.97B | 23.51% |
| 7 July 2026 | $73.12B | 23.50% |
| 8 July 2026 | $73.30B | 23.59% |
| 9 July 2026 | $73.34B | 23.64% |
| 10 July 2026 | $73.38B | 23.61% |
| 11 July 2026 | $73.41B | 23.57% |
| 12 July 2026 | $73.46B | 23.59% |
| 13 July 2026 | $73.33B | 23.57% |
| 14 July 2026 | $72.94B | 23.63% |
| 15 July 2026 | $73.13B | 23.65% |
| 16 July 2026 | $73.16B | 23.69% |
| 17 July 2026 | $73.25B | 23.66% |
| 18 July 2026 | $73.40B | 23.74% |
| 19 July 2026 | $73.38B | 23.72% |
| 20 July 2026 | $73.22B | 23.63% |
| 21 July 2026 | $73.26B | 23.73% |
| 22 July 2026 | $73.22B | 23.67% |
| 23 July 2026 | $74.21B | 23.90% |
| 24 July 2026 | $73.78B | 23.78% |
| 25 July 2026 | $73.64B | 23.74% |
| 26 July 2026 | $73.56B | 23.72% |
| 27 July 2026 | $73.38B | 23.72% |
| 28 July 2026 | $72.45B | 23.50% |
| 29 July 2026 | $72.27B | 23.46% |
| 30 July 2026 | $72.06B | 23.43% |
| 31 July 2026 | $71.95B | 23.42% |
| 1 August 2026 | $71.97B | 23.44% |
| 2 August 2026 | $72.03B | 23.45% |
| 3 August 2026 | $71.91B | 23.44% |
| 4 August 2026 | $72.18B | 23.50% |
| 5 August 2026 | $72.20B | 23.44% |
| 6 August 2026 | $71.78B | 23.29% |
| 7 August 2026 | $71.98B | 23.36% |
| 8 August 2026 | $72.25B | 23.47% |
| 9 August 2026 | $72.24B | 23.51% |
| 10 August 2026 | $72.18B | 23.47% |
| 11 August 2026 | $72.19B | 23.53% |
| 12 August 2026 | $72.16B | 23.45% |
USDC by network
114 networks · $72.16B total
| Rank | Network | Supply | Share |
|---|---|---|---|
| 1 | Ethereum | $46.32B | 64.19% |
| 2 | Solana | $6.92B | 9.59% |
| 3 | Hyperliquid L1 | $6.03B | 8.36% |
| 4 | Base | $4.17B | 5.78% |
| 5 | Arbitrum | $2.25B | 3.12% |
| 6 | Polygon | $1.60B | 2.22% |
| 7 | BSC | $1.58B | 2.19% |
| 8 | Stellar | $405.5M | 0.56% |
| Other networks (106) | $2.88B | 3.99% |
Where the supply attributed to Circle sat at this reading's cutoff, by network. At this reading all of it is USDC. These are balances recorded on each network, not payments or transfers between them. Nothing here shows supply moving from one network to another, because that is not measured.
How this is measured
Read from the published reading. Never recomputed from live data.
One published Stable Tape reading, taken from DeFiLlama, filed under the 12:00Z cutoff on 12 August 2026 and actually read at 11:16 UTC. The reading these figures come from is published in full as the Stable Tape record for 12 August 2026.
Sources, timing and identifiers
Every figure on this page comes from one published Stable Tape reading, named above. Nothing here is refreshed after that reading was frozen, and nothing is filled in from a newer number.
Stable Tape reads circulating supply once a day, and files each reading under a fixed daily cutoff of 12:00Z, across the benchmark-usd universe. The cutoff is the reference point, not the moment of reading: this reading was actually taken at 11:16 UTC, and that time moves by up to about an hour from one day to the next. DeFiLlama is the source Stable Tape designates for supply. It is the only supply source behind this page, and no comparison against another provider is made or implied.
Network figures are read from snapshot-20260812T1116Z.json, the capture this reading was frozen from, taken at 11:16 UTC, and are published only where they add up exactly to the supply figure the reading states.
Definitions and the full method are on the methodology page. Corrections and withdrawn readings are listed on the transparency page.
Follow
Get occasional Circle updates from Stable Tape.
No daily email.
Following is not open yet. Stable Tape has no way to send entity updates yet, so this page will not take an address it cannot write to. It will open once there is something real to send.
Following Circle
You might also want to follow
Both open together, once there is something to send.